
Our member-driven Political Advisory Committee interviews and recommends candidates for endorsement.
Hey Teamsters!
Confused about who's on your ballot? We can help! Check out our Union's endorsements with all candidates expertly vetted by our incredible member-driven Political Advisory Committee.
Be sure to get your ballot postmarked or in your neighborhood dropbox by no later than Tuesday, November 4, 2025. Don't forget to vote!
OUR LEGISLATIVE AFFAIRS DEPT.
- Brenda Wiest, Vice President & Director of Government Affairs
- Samantha Grad, Political Director
- Guillermo Mogollan, Political & Legislative Organizer
OUR ENDORSEMENT PROCESS
Our Political Advisory Committee interviews and recommends candidates for endorsement based on their support for workers in Washington State. We do not endorse candidates based on political party or use member dues dollars for contributions to candidates. Instead, candidate contributions come from money members voluntarily contribute to DRIVE, our Political Action Committee (PAC). If you are interested in contributing to DRIVE, please contact your Union Rep or Political & Legislative Organizer Guillermo Mogollan at [email protected].
OUR POLITICAL ENDORSEMENTS
GENERAL ELECTION 2025 - BALLOTS DUE NOVEMBER 4
| Candidate Name | Office they are Seeking | Notes |
| Kate Baldwin | Auburn City Council Position 2 | |
| Hugo Garcia | Burien City Council Position 1 | |
| Sam Mendez | Burien City Council Position 3 | |
| Sarah Moore | Burien City Council Position 5 | |
| Rocco Devito | Burien City Council Position 7 | |
| Leih Mulvihill (Wanda L Mulvihill) | City of Black Diamond - Council Position 4 | |
| Jesse Young | City of Black Diamond - Council Position 5 | |
| Jonathan Englund | City of Black Diamond - Council Position 6 | |
| John Adler | City of Black Diamond Mayor | |
| Sam Hem | City of Everett Council District 1 | |
| Jim Ferrell | City of Federal Way Mayor | |
| Mary Barber | City of Gig Harbor Mayor | |
| Dana Ralph | City of Kent Mayor | |
| Matt Muilenburg | City of Lake Forest Park - Council Position No. 2 | |
| Bruce Harrell | City of Seattle Mayor | |
| Latasha Palmer | City of Tacoma - Council-at-Large Position No. 6 | |
| Silong Chhun | City of Tacoma Council District 4 - Council - District No. 4 | |
| Anders Ibsen | City of Tacoma Mayor | |
| Stephen McDuffie | Gig Harbor City Council Position 2 | |
| Emily Stone | Gig Harbor City Council Position 3 | |
| Julie A. Martin | Gig Harbor City Council Position 4 | |
| Satwinder Kaur | Kent City Council Position 2 | |
| Girmay Zahilay | Ejecutivo del Condado de King | |
| Tracy Furutani | Lake Forest Park City Council Position 6 | |
| Steve Ewing | Lake Stevens City Council Position 6 | |
| Deb Krishnadasan | LD 26 – State Senate | |
| Edwin Obras | LD 33 – State House, Position 1 | |
| Brianna Thomas | LD 34 – State House, Position 1 | |
| Janice Zahn | LD 41 – State House, Position 1 | |
| Osman Salahuddin | LD 48 – State House, Position 1 | |
| Vandana Slatter | LD 48 – State Senate | |
| Alisa Lee | Metropolitan Park District of Tacoma - Commissioner - Position No. 1 | |
| Malachi Cabera | Metropolitan Park District of Tacoma - Commissioner - Position No. 2 | |
| Bronwyn Clarke | Metropolitan Park District of Tacoma Commissioner - Position No. 3 | DUAL |
| Pete Reyes | Metropolitan Park District of Tacoma- Commissioner - Position No. 3 | DUAL |
| Brandi Blair | Monroe City Council Position 7 | |
| Bryan Yambe | Pierce County Council District 5 | |
| Hamdi Mohamed | Port of Seattle Commission Position 3 | |
| Toshiko Hasegawa | Port of Seattle Commission Position 4 | |
| Cyrus Donato | Port of Tacoma Position 4 | |
| Mohamed Egal | SeaTac City Council Position 4 | |
| Erika Evans | Seattle City Attorney | |
| Adonis Ducksworth | Seattle City Council District 2 | |
| Alexis Mercedes Rinck | Seattle City Council Position 8 | |
| Dionne Foster | Seattle City Council Position 9 | |
| Elizabeth Grasher | Steilacoom Mayor | |
| Joe Bushnell | Tacoma City Council District 5 | DUAL |
| Zev Cook | Tacoma City Council District 5 | DUAL |
| Kate Kruller | Tukwila City Council Position 5 | |
| City of Lake Forest Park Proposition No. 1 |
YES | |
| Joint Resolution 8201 | YES |
¿Te gusta esta página?